Little 500 Qualifying
Dec 26, 2021
Qualifier Round 1
Red Rookie
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | REAGAN BERGENTY | ||
| 2 | AVERY BERGENTY | ||
| 3 | ROO REAVES | ||
| 4 | RILEY HARPER |
Blue Rookie
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | EDDIE EVANS, JR. | ||
| 2 | MOLLY WHEELER | ||
| 3 | DANICA WEINBERGER | ||
| 4 | PEIRCE WEINBERGER | ||
| 5 | BRAYDEN ICKLER | ||
| 6 | WANKEL RUIZ | ||
| 7 | ELI BLACK |
Blue Rookie
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MICAH GRIFFITH | ||
| 2 | BRADY STEWART | ||
| 3 | PAUL MESSICK | ||
| 4 | HARPER FREDERICKSON | ||
| 5 | COLIN BUCCA | ||
| 6 | RORY BROWN | ||
| 7 | PARKER MEYER |
Junior Honda
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MADDEN THULIN | ||
| 2 | HUDSON ANDREWS | ||
| 3 | BLAKE FREDERICKSON | ||
| 4 | ZEKE BERGENTY | ||
| 5 | ELLIOTT TROIANO | ||
| 6 | REAGAN ENGLAND | ||
| 7 | GAGE SIZEMORE |
Junior Honda
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | THEO MORRISON | ||
| 2 | PARKER MERRILL | ||
| 3 | KELBY EILEN | ||
| 4 | DEXTER NIEMI | ||
| 5 | ADDIE WELLS | ||
| 6 | MCKENNA KREN | ||
| 7 | EASTON GARDNER |
Junior Honda
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CORBIN MERRILL | ||
| 2 | BRENTLEE JONES | ||
| 3 | ALEX SLADE | ||
| 4 | GEORGE KINCEL | ||
| 5 | BEN BUZZE | ||
| 6 | KENAN BROWN | ||
| 7 | KADEN WELLS |
Senior Honda
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BAILEY SCOTT | ||
| 2 | MASON WHITE | ||
| 3 | GAVIN GARDNER | ||
| 4 | LEIGHTON ROSE | ||
| 5 | MICHAEL FUNK | ||
| 6 | GABBY MELONE | ||
| 7 | GARRETT DANIELS | ||
| 8 | ALEAH EPPIHIMER |
Heavy Honda
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KATLYN CALHOUN | ||
| 2 | COLE LUCAS | ||
| 3 | BRADEN SCOTT | ||
| 4 | CHASE LINDGREN | ||
| 5 | TY FREDERICKSON | ||
| 6 | 2 |
KAELYN KINLEY | |
| 7 | MAX REAVES | ||
| 8 | 1 |
HOLDEN ALLEN | |
| 9 | CADEN ASHTON | ||
| 10 | BRADY FABIAN |
Junior Animal
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ALEX SLADE | ||
| 2 | ADDIE WELLS | ||
| 3 | KENAN BROWN | ||
| 4 | THEO MORRISON | ||
| 5 | CORBIN MERRILL | ||
| 6 | GEORGE KINCEL | ||
| 7 | HUDSON ANDREWS | ||
| 8 | GAGE SIZEMORE |
Junior Animal
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KADEN WELLS | ||
| 2 | ELLIOTT TROIANO | ||
| 3 | MADDEN THULIN | ||
| 4 | PARKER MERRILL | ||
| 5 | BRENTLEE JONES | ||
| 6 | BEN BUZZE | ||
| 7 | EASTON GARDNER | ||
| 8 | ZEKE BERGENTY |
Unrestricted Animal
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHASE LINDGREN | ||
| 2 | MAX REAVES | ||
| 3 | OWEN ROUSH | ||
| 4 | BLANE WITHERS | ||
| 5 | MAX WHEELER | ||
| 6 | BRADY FABIAN |
Light World Formula
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GAVIN GARDNER | ||
| 2 | GARRETT DANIELS | ||
| 3 | ZEKE BERGENTY |
Heavy World Formula
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAX REAVES | ||
| 2 | KAELYN KINLEY | ||
| 3 | HOLDEN ALLEN | ||
| 4 | KALE VAN SICKLE | ||
| 5 | BRADEN SCOTT | ||
| 6 | CADEN ASHTON | ||
| 7 | JACKSON WHITE | ||
| 8 | TY FREDERICKSON | ||
| 9 | OWEN ROUSH |
Light 160
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CORBIN MERRILL | ||
| 2 | MADDEN THULIN | ||
| 3 | ZEKE BERGENTY | ||
| 4 | GABBY MELONE | ||
| 5 | GARRETT DANIELS | ||
| 6 | KELBY EILEN | ||
| 7 | BAILEY SCOTT | ||
| 8 | GAVIN GARDNER | ||
| 9 | BLANE WITHERS |
Heavy 160
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MAX REAVES | ||
| 2 | MAX WHEELER | ||
| 3 | COLE LUCAS | ||
| 4 | CADEN ASHTON | ||
| 5 | KALE VAN SICKLE | ||
| 6 | KAELYN KINLEY | ||
| 7 | BRADY FABIAN |
Heavy 160
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LUCAS WILLIAMS | ||
| 2 | CHASE LINDGREN | ||
| 3 | HOLDEN ALLEN | ||
| 4 | TY FREDERICKSON | ||
| 5 | JACKSON WHITE | ||
| 6 | ASHLEY WILLIAMS | ||
| 7 | OWEN ROUSH |
Mod World
Length: 5:00 Timed
Status: Not Yet Run
This is the race grid order, not results.
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HOLDEN ALLEN | ||
| 2 | MAX REAVES | ||
| 3 | BRADEN SCOTT | ||
| 4 | GAVIN GARDNER |