Little 500 Qualifying
Dec 26, 2021
Entry List
Entry list is sorted alphabetically.
Red Rookie
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVERY BERGENTY | ||
| 2 | REAGAN BERGENTY | ||
| 3 | RILEY HARPER | ||
| 4 | ROO REAVES |
Blue Rookie
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ELI BLACK | ||
| 2 | RORY BROWN | ||
| 3 | COLIN BUCCA | ||
| 4 | EDDIE EVANS, JR. | ||
| 5 | HARPER FREDERICKSON | ||
| 6 | MICAH GRIFFITH | ||
| 7 | BRAYDEN ICKLER | ||
| 8 | PAUL MESSICK | ||
| 9 | PARKER MEYER | ||
| 10 | WANKEL RUIZ | ||
| 11 | BRADY STEWART | ||
| 12 | DANICA WEINBERGER | ||
| 13 | PEIRCE WEINBERGER | ||
| 14 | MOLLY WHEELER |
Junior Honda
Entries: 21
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUDSON ANDREWS | ||
| 2 | ZEKE BERGENTY | ||
| 3 | KENAN BROWN | ||
| 4 | BEN BUZZE | ||
| 5 | KELBY EILEN | ||
| 6 | REAGAN ENGLAND | ||
| 7 | BLAKE FREDERICKSON | ||
| 8 | EASTON GARDNER | ||
| 9 | BRENTLEE JONES | ||
| 10 | GEORGE KINCEL | ||
| 11 | MCKENNA KREN | ||
| 12 | CORBIN MERRILL | ||
| 13 | PARKER MERRILL | ||
| 14 | THEO MORRISON | ||
| 15 | DEXTER NIEMI | ||
| 16 | GAGE SIZEMORE | ||
| 17 | ALEX SLADE | ||
| 18 | MADDEN THULIN | ||
| 19 | ELLIOTT TROIANO | ||
| 20 | ADDIE WELLS | ||
| 21 | KADEN WELLS |
Senior Honda
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GARRETT DANIELS | ||
| 2 | ALEAH EPPIHIMER | ||
| 3 | MICHAEL FUNK | ||
| 4 | GAVIN GARDNER | ||
| 5 | GABBY MELONE | ||
| 6 | LEIGHTON ROSE | ||
| 7 | BAILEY SCOTT | ||
| 8 | MASON WHITE |
Heavy Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CADEN ASHTON | ||
| 2 | KATLYN CALHOUN | ||
| 3 | BRADY FABIAN | ||
| 4 | TY FREDERICKSON | ||
| 5 | CHASE LINDGREN | ||
| 6 | COLE LUCAS | ||
| 7 | MAX REAVES | ||
| 8 | BRADEN SCOTT | ||
| 9 | 1 |
HOLDEN ALLEN | |
| 10 | 2 |
KAELYN KINLEY |
Light World Formula
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ZEKE BERGENTY | ||
| 2 | GARRETT DANIELS | ||
| 3 | GAVIN GARDNER |
Heavy World Formula
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HOLDEN ALLEN | ||
| 2 | CADEN ASHTON | ||
| 3 | TY FREDERICKSON | ||
| 4 | KAELYN KINLEY | ||
| 5 | MAX REAVES | ||
| 6 | OWEN ROUSH | ||
| 7 | BRADEN SCOTT | ||
| 8 | KALE VAN SICKLE | ||
| 9 | JACKSON WHITE |
Junior Animal
Entries: 16
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HUDSON ANDREWS | ||
| 2 | ZEKE BERGENTY | ||
| 3 | KENAN BROWN | ||
| 4 | BEN BUZZE | ||
| 5 | EASTON GARDNER | ||
| 6 | BRENTLEE JONES | ||
| 7 | GEORGE KINCEL | ||
| 8 | CORBIN MERRILL | ||
| 9 | PARKER MERRILL | ||
| 10 | THEO MORRISON | ||
| 11 | GAGE SIZEMORE | ||
| 12 | ALEX SLADE | ||
| 13 | MADDEN THULIN | ||
| 14 | ELLIOTT TROIANO | ||
| 15 | ADDIE WELLS | ||
| 16 | KADEN WELLS |
Light 160
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ZEKE BERGENTY | ||
| 2 | GARRETT DANIELS | ||
| 3 | KELBY EILEN | ||
| 4 | GAVIN GARDNER | ||
| 5 | GABBY MELONE | ||
| 6 | CORBIN MERRILL | ||
| 7 | BAILEY SCOTT | ||
| 8 | MADDEN THULIN | ||
| 9 | BLANE WITHERS |
Heavy 160
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HOLDEN ALLEN | ||
| 2 | CADEN ASHTON | ||
| 3 | BRADY FABIAN | ||
| 4 | TY FREDERICKSON | ||
| 5 | KAELYN KINLEY | ||
| 6 | CHASE LINDGREN | ||
| 7 | COLE LUCAS | ||
| 8 | MAX REAVES | ||
| 9 | OWEN ROUSH | ||
| 10 | KALE VAN SICKLE | ||
| 11 | MAX WHEELER | ||
| 12 | JACKSON WHITE | ||
| 13 | ASHLEY WILLIAMS | ||
| 14 | LUCAS WILLIAMS |
Unrestricted Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BRADY FABIAN | ||
| 2 | CHASE LINDGREN | ||
| 3 | MAX REAVES | ||
| 4 | OWEN ROUSH | ||
| 5 | MAX WHEELER | ||
| 6 | BLANE WITHERS |
Mod World
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | HOLDEN ALLEN | ||
| 2 | GAVIN GARDNER | ||
| 3 | MAX REAVES | ||
| 4 | BRADEN SCOTT |
Event Stats
| Race Track | |
|---|---|
| New Smyrna | |
| Registrations | |
|
118 Total Entries 64 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 0 | |
| Total Time on Track By All Racers | |